

产品中心谐振频率Resonant frequency (Fr)  | 4.0±0.3 KHz  | 
谐振电阻Resonant resistance (R)  | 100Ω Max  | 
静电容量Electrostatic capacity (C)  | 190000±30%pF at 120Hz  | 
介电损耗Dielectric loss  | Max 5%  | 
绝缘电阻Insulation resistance  | Min 100MΩ @25VDC  | 
金属片材料Material of metal plate  | Brass(H65)  | 
金属片直径Metal plate diameter (D)  | Φ23.5 0/-0.1 mm  | 
压电片直径PZT plate diameter (d)  | Φ22.5 +0.3/-0.3 mm  | 
蜂鸣片总厚度Element total thickness (T)  | 0.42 ±0.04 mm  | 
金属片厚度Metal plate thickness (t)  | 0.15 ±0.01 mm (波浪片,Wave plate)  | 
最大输入电压Maximum input voltage  | 30Vp-p  | 
工作温度范围Operating temperature range  | -20~+70℃  | 
存储温度范围Storage temperature range  | -20~+80℃  | 
引线规格Lead specifications (L)  | 8x2x0.05(编织线, braided wire); L=55±5mm; 各一根  | 
Note  | 
APPERANCE AND DIMMENSIONS:
